<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; birth</title>
	<atom:link href="http://www.2009vilnius.com/tag/birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2009vilnius.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 07:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bulgaria’s Population Crisis Worsens Despite Rising Birth Rate</title>
		<link>http://www.2009vilnius.com/bulgaria%e2%80%99s-population-crisis-worsens-despite-rising-birth-rate/</link>
		<comments>http://www.2009vilnius.com/bulgaria%e2%80%99s-population-crisis-worsens-despite-rising-birth-rate/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:14:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Bulgaria’s]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Worsens]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/bulgaria%e2%80%99s-population-crisis-worsens-despite-rising-birth-rate/</guid>
		<description><![CDATA[Bulgaria’s Population Crisis Worsens Despite Rising Birth Rate Bulgaria was the country with the highest death rate of all 27 EU member states in 2009 &#8211; 14.2 per 1000 inhabitants. The average EU 27 death rate in 2009 was 9.7 per 1000 (a total of 4.8 million deaths).]]></description>
			<content:encoded><![CDATA[<p><b>Bulgaria’s Population Crisis Worsens Despite Rising Birth Rate</b><br />
Bulgaria was the country with the highest death rate of all 27 EU member states in 2009 &#8211; 14.2 per 1000 inhabitants. The average EU 27 death rate in 2009 was 9.7 per 1000 (a total of 4.8 million deaths).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/bulgaria%e2%80%99s-population-crisis-worsens-despite-rising-birth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what does my birth mom name translate in lithuania?</title>
		<link>http://www.2009vilnius.com/what-does-my-birth-mom-name-translate-in-lithuania/</link>
		<comments>http://www.2009vilnius.com/what-does-my-birth-mom-name-translate-in-lithuania/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:18:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/what-does-my-birth-mom-name-translate-in-lithuania/</guid>
		<description><![CDATA[i have been looking all over the internet to try to find her name and what it means. Her name is Alvyda. If you are lithuanian please help me.]]></description>
			<content:encoded><![CDATA[<p>i have been looking all over the internet to try to find her name and what it means. Her name is Alvyda. If you are lithuanian please help me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/what-does-my-birth-mom-name-translate-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

