<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; signs</title>
	<atom:link href="http://www.2009vilnius.com/tag/signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2009vilnius.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 07:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The signs are looking good for city&#8217;s cyclists</title>
		<link>http://www.2009vilnius.com/the-signs-are-looking-good-for-citys-cyclists/</link>
		<comments>http://www.2009vilnius.com/the-signs-are-looking-good-for-citys-cyclists/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:23:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[city's]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/the-signs-are-looking-good-for-citys-cyclists/</guid>
		<description><![CDATA[The signs are looking good for city&#8217;s cyclists Cambridge is the first place in the UK to introduce ‘no entry except cycles’ signs. Following a government-approved trial last year, the signs will be installed at four different locations around the city.]]></description>
			<content:encoded><![CDATA[<p><b>The signs are looking good for city&#8217;s cyclists</b><br />
Cambridge is the first place in the UK to introduce ‘no entry except cycles’ signs. Following a government-approved trial last year, the signs will be installed at four different locations around the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/the-signs-are-looking-good-for-citys-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Services Signs Six-Year Managed Services Contract with TUI Travel PLC</title>
		<link>http://www.2009vilnius.com/dell-services-signs-six-year-managed-services-contract-with-tui-travel-plc/</link>
		<comments>http://www.2009vilnius.com/dell-services-signs-six-year-managed-services-contract-with-tui-travel-plc/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:15:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[SixYear]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/dell-services-signs-six-year-managed-services-contract-with-tui-travel-plc/</guid>
		<description><![CDATA[Dell Services Signs Six-Year Managed Services Contract with TUI Travel PLC PLANO, Texas &#038; LONDON&#8211;(BUSINESS WIRE)&#8211;Dell Services today announced it has signed a six-year IT outsourcing contract with leading pan European travel company TUI Travel PLC. Deploying managed infrastructure services, Dell Services will utilize its IT Infrastructure Library (ITIL)-based best practices and systems as well [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dell Services Signs Six-Year Managed Services Contract with TUI Travel PLC</b><br />
PLANO, Texas &#038; LONDON&#8211;(BUSINESS WIRE)&#8211;Dell Services today announced it has signed a six-year IT outsourcing contract with leading pan European travel company TUI Travel PLC. Deploying managed infrastructure services, Dell Services will utilize its IT Infrastructure Library (ITIL)-based best practices and systems as well as cloud-based asset management capabilities to help TUI Travel boost cost &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/dell-services-signs-six-year-managed-services-contract-with-tui-travel-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European hotels show signs of recovery &#124; Deloitte Reports</title>
		<link>http://www.2009vilnius.com/european-hotels-show-signs-of-recovery-deloitte-reports/</link>
		<comments>http://www.2009vilnius.com/european-hotels-show-signs-of-recovery-deloitte-reports/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:17:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/european-hotels-show-signs-of-recovery-deloitte-reports/</guid>
		<description><![CDATA[European hotels show signs of recovery &#124; Deloitte Reports Recent analysis by Deloitte, the business advisory firm, has found that recovery in European hotel performance is on the horizon. Demand has experienced an upturn since October 2009, before pushing into positive territory in December 2009 &#8211; up 4.2%. STR Global results for January 2010 also [...]]]></description>
			<content:encoded><![CDATA[<p><b>European hotels show signs of recovery | Deloitte Reports</b><br />
Recent analysis by Deloitte, the business advisory firm, has found that recovery in European hotel performance is on the horizon. Demand has experienced an upturn since October 2009, before pushing into positive territory in December 2009 &#8211; up 4.2%. STR Global results for January 2010 also show a healthy 3.3% increase in the region against January 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/european-hotels-show-signs-of-recovery-deloitte-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

