<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; World</title>
	<atom:link href="http://www.2009vilnius.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2009vilnius.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 07:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The world in their hands</title>
		<link>http://www.2009vilnius.com/the-world-in-their-hands/</link>
		<comments>http://www.2009vilnius.com/the-world-in-their-hands/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:16:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/the-world-in-their-hands/</guid>
		<description><![CDATA[The world in their hands THE business class is getting more lifestyle perks than their less affluent counterparts do. We know as well that these Triple-A markets demand more for their buck given that while they do earn more, they also spend more.]]></description>
			<content:encoded><![CDATA[<p><b>The world in their hands</b><br />
THE business class is getting more lifestyle perks than their less affluent counterparts do. We know as well that these Triple-A markets demand more for their buck given that while they do earn more, they also spend more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/the-world-in-their-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Roundup: World Leaders Discuss Ongoing Libyan Crisis</title>
		<link>http://www.2009vilnius.com/quote-roundup-world-leaders-discuss-ongoing-libyan-crisis/</link>
		<comments>http://www.2009vilnius.com/quote-roundup-world-leaders-discuss-ongoing-libyan-crisis/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:19:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Libyan]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/quote-roundup-world-leaders-discuss-ongoing-libyan-crisis/</guid>
		<description><![CDATA[Quote Roundup: World Leaders Discuss Ongoing Libyan Crisis Secretary of State Hillary Clinton urged African states to drop their support of embattled Libyan leader Moammar Gadhafi this week as new fronts open in western Libya. Despite a lengthy standoff along the eastern front, rebels have reportedly advanced outside of Misrata toward Zlitan on the road [...]]]></description>
			<content:encoded><![CDATA[<p><b>Quote Roundup: World Leaders Discuss Ongoing Libyan Crisis</b><br />
Secretary of State Hillary Clinton urged African states to drop their support of embattled Libyan leader Moammar Gadhafi this week as new fronts open in western Libya. Despite a lengthy standoff along the eastern front, rebels have reportedly advanced outside of Misrata toward Zlitan on the road to Tripoli, gained new towns in the mountains, and uprisings have been reported in Sabha, Ghadames &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/quote-roundup-world-leaders-discuss-ongoing-libyan-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 local World War II vets visit Washington on Honor Flight</title>
		<link>http://www.2009vilnius.com/6-local-world-war-ii-vets-visit-washington-on-honor-flight/</link>
		<comments>http://www.2009vilnius.com/6-local-world-war-ii-vets-visit-washington-on-honor-flight/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:15:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Honor]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[vets]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/6-local-world-war-ii-vets-visit-washington-on-honor-flight/</guid>
		<description><![CDATA[6 local World War II vets visit Washington on Honor Flight STERLING &#8212; It was to be a challenge for the group of them &#8212; a 48-hour whirlwind trip to Washington, DC with a schedule of sightseeing that might cause a teenager to waiver. But there was no hesitation by a group of veterans who [...]]]></description>
			<content:encoded><![CDATA[<p><b>6 local World War II vets visit Washington on Honor Flight</b><br />
STERLING &#8212; It was to be a challenge for the group of them &#8212; a 48-hour whirlwind trip to Washington, DC with a schedule of sightseeing that might cause a teenager to waiver. But there was no hesitation by a group of veterans who faced challenges in World War II that the rest of us cannot image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/6-local-world-war-ii-vets-visit-washington-on-honor-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charms of the Old World</title>
		<link>http://www.2009vilnius.com/charms-of-the-old-world/</link>
		<comments>http://www.2009vilnius.com/charms-of-the-old-world/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:13:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Charms]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/charms-of-the-old-world/</guid>
		<description><![CDATA[Charms of the Old World Paoay Church MANILA, Philippines &#8212; Time-locked Ilocos is a broad, hardy country blessed with impressive wide highways and stretches of narrow cobblestone roads, antiquated towns dominated by heavily buttressed grand churches and Antillan ancestral homes and a brave people who, by sheer industry, harnessed a formidable terrain industry into a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Charms of the Old World</b><br />
Paoay Church MANILA, Philippines &#8212; Time-locked Ilocos is a broad, hardy country blessed with impressive wide highways and stretches of narrow cobblestone roads, antiquated towns dominated by heavily buttressed grand churches and Antillan ancestral homes and a brave people who, by sheer industry, harnessed a formidable terrain industry into a source of sustenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/charms-of-the-old-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC World Record &#8211; The world&#8217;s biggest Flash Mob at The Eurovision Song Contest 2010 in Norway</title>
		<link>http://www.2009vilnius.com/esc-world-record-the-worlds-biggest-flash-mob-at-the-eurovision-song-contest-2010-in-norway/</link>
		<comments>http://www.2009vilnius.com/esc-world-record-the-worlds-biggest-flash-mob-at-the-eurovision-song-contest-2010-in-norway/#comments</comments>
		<pubDate>Wed, 04 May 2011 03:15:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/esc-world-record-the-worlds-biggest-flash-mob-at-the-eurovision-song-contest-2010-in-norway/</guid>
		<description><![CDATA[The interval act of the Eurovision Song Contest 2010 FINAL! The world&#8217;s biggest flash mob EVER! World record! Unbelievably cool! The performing artists were Madcon with their song called Glow. Madcon is a multi-platinum award winning Norwegian urban duo. The group has achieved international fame, sold millions of singles and compilations, and have performed and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pI4GafBxrTs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pI4GafBxrTs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The interval act of the Eurovision Song Contest 2010 FINAL! The world&#8217;s biggest flash mob EVER! World record! Unbelievably cool! The performing artists were Madcon with their song called Glow. Madcon is a multi-platinum award winning Norwegian urban duo. The group has achieved international fame, sold millions of singles and compilations, and have performed and toured all over Europe. Filmed participants all over Europe in Norway, Sweden, Slovenia, Iceland, Spain, Lithuania, United Kingdom, Germany, Ireland, Azerbadjan, Russia, France, Turkey, Poland, Estonia, Portugal, Switzerland, The Netherlands, Albania, Ireland, Serbia, Denmark, Romania, Armenia, Latvia, Belarus, Croatia, Belgium, Georgia, Greece, Slovakia, Ukraine, Cyprus, Moldavia, Bulgaria, Bosnia &#038; Herzegovina, Finland, Israel and a lonely guy on a small island in the North Sea. On top of that the Norwegian Royal HHR Crown Princess Mette Marit and the Prince and Princess. For more talents check out theeurovisionsongcontest.com . Thank you NRK for this fantastic flashmob setup! It was the coolest ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/esc-world-record-the-worlds-biggest-flash-mob-at-the-eurovision-song-contest-2010-in-norway/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Breathtaking Toledo Stunning Ancient City World Artistic Historic Heritage Spain Eu by BK Bazhe.com</title>
		<link>http://www.2009vilnius.com/breathtaking-toledo-stunning-ancient-city-world-artistic-historic-heritage-spain-eu-by-bk-bazhe-com/</link>
		<comments>http://www.2009vilnius.com/breathtaking-toledo-stunning-ancient-city-world-artistic-historic-heritage-spain-eu-by-bk-bazhe-com/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:13:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Bazhe.com]]></category>
		<category><![CDATA[Breathtaking]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Stunning]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/breathtaking-toledo-stunning-ancient-city-world-artistic-historic-heritage-spain-eu-by-bk-bazhe-com/</guid>
		<description><![CDATA[Breathtaking Toledo &#8211; www.BAZHE.com The city of Toledo was declared a Historic-Artistic Site in 1940, UNESCO later given the title of World Heritage in 1987. It is one of the most breathtaking places on planet earth. BKBAZHE is a writer, poet, and artist. He is the author of DAMAGES (creative nonfiction) —Winner in the Writers [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lwKvERaSwaQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lwKvERaSwaQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Breathtaking Toledo &#8211; www.BAZHE.com The city of Toledo was declared a Historic-Artistic Site in 1940, UNESCO later given the title of World Heritage in 1987. It is one of the most breathtaking places on planet earth. BKBAZHE is a writer, poet, and artist. He is the author of DAMAGES (creative nonfiction) —Winner in the Writers Digest Awards and IDENTITIES (poetry). He is published and exhibited in Europe and America. More info at BK Bazhe Website: www.bazhe.com Amazon Books &#038; Art by BK Bazhe astore.amazon.com YouTube Videos by BK Bazhe: www.youtube.com Google Blog by BK Bazhe: bazhe.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/breathtaking-toledo-stunning-ancient-city-world-artistic-historic-heritage-spain-eu-by-bk-bazhe-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Melbourne Shuffle Compilation Edition 2</title>
		<link>http://www.2009vilnius.com/world-melbourne-shuffle-compilation-edition-2/</link>
		<comments>http://www.2009vilnius.com/world-melbourne-shuffle-compilation-edition-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:14:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Shuffle]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/world-melbourne-shuffle-compilation-edition-2/</guid>
		<description><![CDATA[Thanks for watching Songs: Skylight Glare &#8211; Robot Porn Kamui &#8211; Victory (Virus Inc Mix) Donky Rollers &#8211; No One Can Stop Us Skylight Glare &#8211; Vengeance DJ Joop &#8211; The Future Dozer &#8211; Legacy of History (but here mixed by DJ Prophet) Wildstylez &#8211; Revenge (but here mixed by DJ Prophet) The above list [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qrHzk7gV9WM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qrHzk7gV9WM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Thanks for watching <img src='http://www.2009vilnius.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Songs: Skylight Glare &#8211; Robot Porn Kamui &#8211; Victory (Virus Inc Mix) Donky Rollers &#8211; No One Can Stop Us Skylight Glare &#8211; Vengeance DJ Joop &#8211; The Future Dozer &#8211; Legacy of History (but here mixed by DJ Prophet) Wildstylez &#8211; Revenge (but here mixed by DJ Prophet) The above list has been revised since the songs weren&#8217;t in the right order before, and I totally forgot one song, sorry about that everyone. Basically this is the 2nd installment of my World Melbourne Shuffle Compilation video. World Melbourne Shuffle Compilation Edition WMSCE2 melb shuffle shuffling hardstyle trance hard happy hardcore euro techno killzone rave defqon1 2008 Canada USA Brazil Latvia Ireland Netherlands Lithuania Poland Germany Austria Malaysia Australia DJ Prophet pae sarah mikki ravers raving dancing music Toronto kalalit HsH Hunteris Lakiz SeC Olix LT HsK HSG DoB HDC FOB hiltzy PHD Pure Hard Dance XHS HSA Legacy of History Wildstylez Revenge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/world-melbourne-shuffle-compilation-edition-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>World Cup feel as big guns meet in feast of friendlies</title>
		<link>http://www.2009vilnius.com/world-cup-feel-as-big-guns-meet-in-feast-of-friendlies/</link>
		<comments>http://www.2009vilnius.com/world-cup-feel-as-big-guns-meet-in-feast-of-friendlies/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:14:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[European Travel]]></category>
		<category><![CDATA[feast]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[friendlies]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/world-cup-feel-as-big-guns-meet-in-feast-of-friendlies/</guid>
		<description><![CDATA[World Cup feel as big guns meet in feast of friendlies By Mitch Phillips]]></description>
			<content:encoded><![CDATA[<p><b>World Cup feel as big guns meet in feast of friendlies</b><br />
By Mitch Phillips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/world-cup-feel-as-big-guns-meet-in-feast-of-friendlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All eyes already on 2011 Rugby World Cup</title>
		<link>http://www.2009vilnius.com/all-eyes-already-on-2011-rugby-world-cup/</link>
		<comments>http://www.2009vilnius.com/all-eyes-already-on-2011-rugby-world-cup/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:27:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/all-eyes-already-on-2011-rugby-world-cup/</guid>
		<description><![CDATA[All eyes already on 2011 Rugby World Cup Once again New Zealand have been the all-conquering, supremely dominant force in world rugby yet even a Tri-Nations clean sweep and a European grand slam are viewed as a mere warm-up for the ultimate validation in 2011.]]></description>
			<content:encoded><![CDATA[<p><b>All eyes already on 2011 Rugby World Cup</b><br />
Once again New Zealand have been the all-conquering, supremely dominant force in world rugby yet even a Tri-Nations clean sweep and a European grand slam are viewed as a mere warm-up for the ultimate validation in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/all-eyes-already-on-2011-rugby-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia ALL 22 GOALS World Cup 2010 Qualifiers</title>
		<link>http://www.2009vilnius.com/serbia-all-22-goals-world-cup-2010-qualifiers/</link>
		<comments>http://www.2009vilnius.com/serbia-all-22-goals-world-cup-2010-qualifiers/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:15:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Qualifiers]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.2009vilnius.com/serbia-all-22-goals-world-cup-2010-qualifiers/</guid>
		<description><![CDATA[All 22 goals Serbia &#8211; Group 7 SONG: 357 &#8211; JEDNA JE SRBIJA Serbia 10 7 1 2 22 8 +14 22 France 10 6 3 1 18 9 +9 21 Austria 10 4 2 4 14 15 ?1 14 Lithuania 10 4 0 6 10 11 ?1 12 Romania 10 3 3 4 12 [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JKdge6wDRZs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JKdge6wDRZs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
All 22 goals Serbia &#8211; Group 7 SONG: 357 &#8211; JEDNA JE SRBIJA Serbia 10 7 1 2 22 8 +14 22 France 10 6 3 1 18 9 +9 21 Austria 10 4 2 4 14 15 ?1 14 Lithuania 10 4 0 6 10 11 ?1 12 Romania 10 3 3 4 12 18 ?6 12 Faroe Islands 10 1 1 8 5 20 ?15 4 Serbia2:0 (1:0)Faroe Islands France2:1 (0:0)Serbia Serbia3:0 (2:0)Lithuania Austria1:3 (0:3)Serbia Romania2:3 (0:2)Serbia Serbia1:0 (1:0)Austria Faroe Islands0:2 (0:1)Serbia Serbia1:1 (1:1)France Serbia5:0 (1:0)Romania Lithuania2:1 (1:0)Serbia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2009vilnius.com/serbia-all-22-goals-world-cup-2010-qualifiers/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

